2021 LSU100 & ROARING10 Ranked
DarkHorse Industries earned the rank of #1 fastest growing company on the 2021 LSU100. The company is owned and led by Tiger leaders Dustin Butler and Jonathan Walker. Dustin is a graduate of LSU’s College of Engineering and Jonathan is a graduate of LSU’s College of Humanities & Social Sciences and also a graduate of LSU’s E.J. Ourso College of Business.
CHRISTUS Health earned the rank of #1 highest revenue on the 2021 ROARING10 list. The Tiger Leader for CHRISTUS Health is Chris Karam. Chris is a graduate of LSU’s College of Human Sciences and Education.
In ranked order, the companies on the 2021 LSU100 list are:
| LSU100 Rank | Company Name | Location |
|---|---|---|
| 1 | DarkHorse Industries, LLC | Jackson, LA |
| 2 | Franklin Associates, LLC | Baton Rouge, LA |
| 3 | CompuFlow Solutions | Mesa, AZ |
| 4 | Guarantee Restoration Services | Baton Rouge, LA |
| 5 | Bear General Contractors, LLC | Pensacola, FL |
| 6 | Hargrove Roofing LLC | Shreveport, LA |
| 7 | Honey Island Enterprises Ltd. Dba Radterra and Maritime Veterinary Imaging | Emyvale, Canada |
| 8 | Kismet Cosmetics | Covington, LA |
| 9 | Abadie LLC | Mandeville, LA |
| 10 | Trifecta Sports Therapy | Baton Rouge, LA |
| 11 | Hopkins Media, LLC | Baton Rouge, LA |
| 12 | Patient Plus Urgent Care | Baton Rouge, LA |
| 13 | Oasis Spaces, LLC | Baton Rouge, LA |
| 14 | Goss Advisors | New Orleans, LA |
| 15 | Paperless Environments LLC | Baton Rouge, LA |
| 16 | Gatorworks | Baton Rouge, LA |
| 17 | Future Genius Solutions, LLC (dba ThreeSixtyEight) | Baton Rouge, LA |
| 18 | Royal Automotive Group, LLC | Baton Rouge, LA |
| 19 | Garcia Roofing and Sheet Metal | Prairieville, LA |
| 20 | Gulf South Research Corporation | Baton Rouge, LA |
| 21 | Pentecom, LLC | Palestine, TX |
| 22 | Legacy Title, LLC | Baton Rouge, LA |
| 23 | Safety Management Systems, LLC | Lafayette, LA |
| 24 | Urban South Brewery | New Orleans, LA |
| 25 | Pontchartrain Partners, LLC | New Orleans, LA |
| 26 | Vectura Consulting Services, LLC | Baton Rouge, LA |
| 27 | Automatic Access Gates, LLC | Baton Rouge, LA |
| 28 | ECOPRO, LLC | New Orleans, LA |
| 29 | Manchac Homes | Baton Rouge, LA |
| 30 | Provident Resources Group, Inc. | Baton Rouge, LA |
| 31 | Mela & Roam, LLC | Houston, TX |
| 32 | Launch Media | Baton Rouge, LA |
| 33 | Cajun Ready Mix Concrete, LLC | Baton Rouge, LA |
| 34 | Moran Construction Consultants, LLC | Baton Rouge, LA |
| 35 | Babcock Partners, LLC | Baton Rouge, LA |
| 36 | Crescent Payroll Solutions, Inc. | Metairie, LA |
| 37 | Anytime Flooring | Baton Rouge, LA |
| 38 | Kilcor Construction LLC | Alpharetta, GA |
| 39 | Lipsey’s | Baton Rouge, LA |
| 40 | CORE Health Networks | Baton Rouge, LA |
| 41 | Catapult Creative Media Incorporated | Baton Rouge, LA |
| 42 | Facilities Maintenance Management, LLC | Denham Springs, LA |
| 43 | Evergreen Tractor & Equipment | Covington, LA |
| 44 | Perrier Esquerre Contractors, LLC | Saint Rose, LA |
| 45 | Losey Insurance and Financial Services | Baton Rouge, LA |
| 46 | Tadpole Academy of Baton Rouge, LLC | Prairieville, LA |
| 47 | The Anderson Group Real Estate Services | Nashville, TN |
| 48 | Global Data Vault | Dallas, TX |
| 49 | Scott + Cormia | Orlando, FL |
| 50 | Four Corners Wealth Management | Peachtree Corners, GA |
| 51 | Vacherie Fuel | Thibodaux, LA |
| 52 | Elite Fulfillment Solutions | Dallas, TX |
| 53 | University Veterinary Hospital | Shreveport, LA |
| 54 | Mimosa Handcrafted | Baton Rouge, LA |
| 55 | Kidder & Schultz CPAs, LLC | Baton Rouge, LA |
| 56 | VGraham, LLC | Baton Rouge, LA |
| 57 | IWD Agency | Baton Rouge, LA |
| 58 | The Royal Treatment LLC | Baton Rouge, LA |
| 59 | MAPP, LLC | Baton Rouge, LA |
| 60 | Carter & Hatcher Consulting | Houston, TX |
| 61 | Investar Bank | Baton Rouge, LA |
| 62 | Grace Hebert Curtis Architects, APAC | Baton Rouge, LA |
| 63 | Guardian Computer, LLC | Metairie, LA |
| 64 | Premier Health Consultants | Baton Rouge, LA |
| 65 | Frantz-Gibson Painting Company LLC | Baton Rouge, LA |
| 66 | Ritter Maher Architects | Baton Rouge, LA |
| 67 | Window World of Baton Rouge | Baton Rouge, LA |
| 68 | Louisiana Orthopaedic Specialists, LLC | Lafayette, LA |
| 69 | Horizon Financial Group | Baton Rouge, LA |
| 70 | Walther Animal Clinic | Houma, LA |
| 71 | Walk-On’s Enterprises | Baton Rouge, LA |
| 72 | Geocent, LLC | Metairie, LA |
| 73 | Law Offices of Howard E Conday Jr., LLC | Natchitoches,LA |
| 74 | Hickory Small Animal Hospital | Ponchatoula, LA |
| 75 | SEJ Services, LLC | Mt Pleasant, SC |
| 76 | SITECH Louisiana, LLC | Baton Rouge, LA |
| 77 | Red River Bank | Alexandria, LA |
| 78 | BrownRice Marketing | New Orleans, LA |
| 79 | Argent Financial Group, Inc | Ruston, LA |
| 80 | SEMPCheck Services | Houston, TX |
| 81 | Pinnacle Group Insurance | Lafayette, LA |
| 82 | Netchex | Covington, LA |
| 83 | The Cottonport Bank | Cottonport, LA |
| 84 | Lee Michaels Fine Jewelry | Baton Rouge, LA |
| 85 | SRI Telecom | Baton Rouge, LA |
| 86 | Daigrepont & Brian APAC | Baton Rouge, LA |
| 87 | The Pangburn Group | New Roads, LA |
| 88 | Cadence | Fort Lauderdale, FL |
| 89 | HNTB Corporation | Kansas City, MO |
| 90 | Quality Engineering & Surveying, LLC | Port Vincent, LA |
| 91 | New Orleans Roast | Mandeville, LA |
| 92 | ROSA Enterprises Corporation (dba The UPS Store 2305) | Baton Rouge, LA |
| 93 | Emergent Method | Baton Rouge, LA |
| 94 | Vivid Ink Graphics | Baton Rouge, LA |
| 95 | B & G Food Enterprises, LLC | Morgan City, LA |
| 96 | Two Maids and a Mop | Baton Rouge, LA |
| 97 | Pinot’s Palette Franchise LLC | Houston, TX |
| 98 | Romph & Pou Agency | Shreveport, LA |
| 99 | Answering Bureau, Inc. | Carencro, LA |
| 100 | Lyons Specialty Company, LLC | Port Allen, LA |
In ranked order, the companies on the 2021 ROARING 10 list are:
| ROARING10 Rank | Company Name | Year Founded | HQ Location | Industry |
|---|---|---|---|---|
| 1 | CHRISTUS Health Louisiana & Southeast Texas | 1950 | Alexandria, LA | Health Care |
| 2 | Performance Contractors, Inc. | 1979 | Baton Rouge, LA | Industrial Construction |
| 3 | HNTB Corporation | 1914 | Kansas City, MO | Engineering, Architecture, Planning |
| 4 | Lipsey’s | 1977 | Baton Rouge. LA | Wholesale Distribution |
| 5 | The Newtron Group, L.L.C. | 1973 | Baton Rouge, LA | Industrial Construction |
| 6 | ISC Constructors, LLC | 1989 | Baton Rouge, LA | Industrial Engineering & Construction |
| 7 | Danos | 1947 | Gray, LA | Oil and Gas |
| 8 | Audubon Engineering Company LLC | 1997 | Houston, TX | Engineering, Energy, Construction |
| 9 | B & G Food Enterprises, LLC | 1982 | Morgan City, LA | Quick Service Restaurant Franchisee |
| 10 | Provident Resources Group, Inc. | 1999 | Baton Rouge, LA | Nationwide Not for Profit |