2019 LSU100 & ROARING10 Ranked
2019 Honorees were welcomed back to campus on November 22nd for the 9th Annual LSU100: Fastest Growing Tiger Businesses and LSU ROARING10: Highest Revenue Generating Tiger Businesses Gala at L’Auberge Casino Hotel.
Secure Shredding and Recycling was announced as the number one fastest growing company for the 2019 LSU100. Jay Babb, Tiger Leader and Owner of Secure Shredding and Recycling is a graduate of the E.J. Ourso College of Business.
The LSU100 Summit Award was awarded to the honoree company that earned the #1 ranking on the ROARING10 list by generating the highest revenue amount for the award period. The 2019 recipient was Raising Cane’s Chicken Fingers. Brad Sanders, Tiger Leader of Raising Cane’s Chicken Fingers is a graduate of the LSU College of Art and Design.
LSU100 Ranked
| Rank | Company Name | Location |
|---|---|---|
| 1 | Secure Shredding and Recycling | Baton Rouge, LA |
| 2 | Emergent Method | Baton Rouge, LA |
| 3 | Vacherie Fuel | Thibodaux, LA |
| 4 | Texas Pride Disposal | Rosenberg, TX |
| 5 | Bite and Booze, LLC | Baton Rouge, LA |
| 6 | Peachtree Tents & Events | Nashville, TN |
| 7 | STRAIT | Dallas, TX |
| 8 | Scheffy Construction, LLC | Baton Rouge, LA |
| 9 | VGraham, LLC | Baton Rouge, LA |
| 10 | Mimosa Handcrafted | Baton Rouge, LA |
| 11 | Tadpole Academy of Baton Rouge LLC | Prairieville, LA |
| 12 | Scott + Cormia Architecture and Interiors | Orlando, FL |
| 13 | Gremillion Mechanical Inc. | Sunshine, LA |
| 14 | Ryan Gootee General Contractors, LLC | Metairie, LA |
| 15 | Horizon Financial Group | Baton Rouge, LA |
| 16 | Honey Island Enterprises Ltd. dba Radterra and Maritime Veterinary Imaging | Emyvale, Canada |
| 17 | Legacy Title, LLC | Baton Rouge, LA |
| 18 | Elite Fulfillment Solutions | Dallas, TX |
| 19 | IWD Agency | Baton Rouge, LA |
| 20 | Netchex | Covington, LA |
| 21 | Quality Engineering & Surveying, LLC | Port Vincent, LA |
| 22 | Global Data Vault | Dallas, TX |
| 23 | Automatic Access Gates LLC | Baton Rouge, LA |
| 24 | USA Technologies, Inc. | Malvern, PA |
| 25 | General Informatics | Baton Rouge, LA |
| 26 | Garcia Roofing and Sheet Metal | Prairieville, LA |
| 27 | APC Construction, LLC | Harvey, LA |
| 28 | CEG Assessments | St. Francisville, LA |
| 29 | Future Genius Solutions LLC d/b/a ThreeSixtyEight | Baton Rouge, LA |
| 30 | Gatorworks | Baton Rouge, LA |
| 31 | Marucci Sports | Baton Rouge, LA |
| 32 | Raising Cane’s Chicken Fingers | Baton Rouge, LA |
| 33 | J.P. Oil Company | Lafayette, LA |
| 34 | Philip Adra CFP® CPA CLU® CLTC | Peachtree Georgia, GA |
| 35 | Geocent, LLC | Metairie, LA |
| 36 | Investar Bank | Baton Rouge, LA |
| 37 | Losey Insurance and Financial Services | Baton Rouge, LA |
| 38 | Pod Pack International, LLC. | Baton Rouge, LA |
| 39 | Fieldwood Energy LLC | Houston, TX |
| 40 | Aydell Investments, LLC dba Sport Clips | French Settlement, LA |
| 41 | Facilities Maintenance Management | Baton Rouge, LA |
| 42 | The Anderson Group Real Estate Services | Nashville, TN |
| 43 | Anytime Flooring, LLC | Baton Rouge, LA |
| 44 | Red Six Media | Houston, TX |
| 45 | SEJ Services, LLC | Mt. Pleasant, SC |
| 46 | Pearl Events Austin | Austin, TX |
| 47 | Sigma Engineers and Constructors, Inc. | Baton Rouge, LA |
| 48 | BlinkJar Media | Baton Rouge, LA |
| 49 | University Veterinary Hospital | Shreveport, LA |
| 50 | Mela and Roam | Houston, TX |
| 51 | Boyd Commercial, LLC | Houston, TX |
| 52 | Distinctive Art Source | Manassas, VA |
| 53 | Walk‑On’s Bistreaux & Bar | Baton Rouge, LA |
| 54 | SRI Telecom | Baton Rouge, LA |
| 55 | Excelerant | Lafayette, LA |
| 56 | Petroleum Service Corporation | Baton Rouge, LA |
| 57 | New Orleans Roast | Covington, LA |
| 58 | B&G Food Enterprises, LLC | Morgan City, LA |
| 59 | Window World of Baton Rouge | Baton Rouge, LA |
| 60 | Smith+Baker Landscapes | Baton Rouge, LA |
| 61 | Arkel Constructors, LLC | Baton Rouge, LA |
| 62 | Perry Dampf Dispute Solutions | Baton Rouge, LA |
| 63 | Danos | Gray, LA |
| 64 | Williamson Fontenot Campbell & Whittington LLC | Baton Rouge, LA |
| 65 | Immense Networks | Baton Rouge, LA |
| 66 | Asakura Robinson Company, LLC | Houston, TX |
| 67 | Reputation Capital Media Services | Baton Rouge, LA |
| 68 | Cane River Pecan Company | New Iberia, LA |
| 69 | Argent Financial Group, Inc. | Ruston, LA |
| 70 | Our Mom’s Restaurant & Bar | Baton Rouge, LA |
| 71 | MasteryPrep DBA Ring Publications | Baton Rouge, LA |
| 72 | GULFGATE CONSTRUCTION, LLC | Lafayette, LA |
| 73 | Hickory Small Animal Hospital | Ponchatoula, LA |
| 74 | Daigrepont & Brian APAC | Baton Rouge, LA |
| 75 | Frantz‑Gibson Painting Company LLC | Baton Rouge, LA |
| 76 | Sigma Marble and Granite, Inc. | Dallas, TX |
| 77 | SITECH Louisiana LLC | Baton Rouge, LA |
| 78 | RHH Architects, APAC | Baton Rouge, LA |
| 79 | LaBorde Therapy Center LLC | Lafayette, LA |
| 80 | B & H Distributors, Inc. | Baton Rouge, LA |
| 81 | CORE Health Networks | Baton Rouge, LA |
| 82 | Red River Bank | Alexandria, LA |
| 83 | Ritter Maher Architects | Baton Rouge, LA |
| 84 | Keys Graphics | Baton Rouge, LA |
| 85 | Oasis Spaces, LLC | Baton Rouge, LA |
| 86 | Ouachita Industrial Supply, Inc. | Gonzales, LA |
| 87 | Puryear IT | Baton Rouge, LA |
| 88 | Pontchartrain Partners, LLC | New Orleans, LA |
| 89 | Yoglates II | Baton Rouge, LA |
| 90 | Provident Resources Group Inc. | Baton Rouge, LA |
| 91 | Gauthier Amedee | Gonzales, LA |
| 92 | Western Institute for Biomedical Research | Salt Lake City, UT |
| 93 | Keely Thorne Events | Houston, TX |
| 94 | Royal Treatment: Pet Manor & Grooming Spa | Baton Rouge, LA |
| 95 | Joubert Law Firm, APLC | Baton Rouge, LA |
| 96 | ITinspired | Baton Rouge, LA |
| 97 | Fe-Luxe, LLC DBA Kismet Cosmetics | Covington, LA |
| 98 | The Bridal Boutique by MaeMe | Metairie, LA |
| 99 | Zehnder Communications Inc. | New Orleans, LA |
| 100 | Carter & Hatcher Consulting, LLC | Houston, TX |
Roaring10 Ranked
| Rank | Company Name | Headquarters Location |
|---|---|---|
| 1 | Raising Cane’s Chicken Fingers | Baton Rouge, LA |
| 2 | LIPSEY’S, LLC | Baton Rouge, LA |
| 3 | ISC Constructors, LLC | Baton Rouge, LA |
| 4 | CHRISTUS St. Michael Health System | Texarkana, TX |
| 5 | Petroleum Service Corporation | Baton Rouge, LA |
| 6 | Danos | Gray, LA |
| 7 | B&G Food Enterprises LLC | Morgan City, LA |
| 8 | Provident Resources Group Inc. | Baton Rouge, LA |
| 9 | USA Technologies, Inc. | Malvern, PA |
| 10 | J.P. Oil Company | Lafayette, LA |






































































