2014 LSU100
2014 Honorees were welcomed back to campus October 23 – 24 for the 4th Annual LSU100: Fastest Growing Tiger Businesses Honoree Reception and Awards Luncheon.
Global Commerce and Services, LLC (GCS), was announced as the number one fastest growing company for the 2014 LSU100. GCS is headquartered in Harvey, LA., and is run by entrepreneur Joaneane Smith.
The 2014 LSU100 comprised:
- Honorees from all colleges across campus
| Rank | Company Name | Location |
|---|---|---|
| 1 | Global Commerce and Services, LLC | Harvey, LA |
| 2 | Audubon Engineering Company | Metairie, LA |
| 3 | Innovative Advertising | Mandeville, LA |
| 4 | Roofing Solutions LLC | Prairieville, LA |
| 5 | Fremin General Contractors LLC | New Iberia, LA |
| 6 | IWD Agency | Baton Rouge, LA |
| 7 | Stuart & Company General Contractors | Baton Rouge, LA |
| 8 | Shoreline Energy LLC | Houston, TX |
| 9 | Closed Wan | Albuquerque, NM |
| 10 | BERIC Valves | Houston, TX |
| 11 | CEG Assessments | Saint Francisville, LA |
| 12 | Lipsey’s | Baton Rouge, LA |
| 13 | Research in Action, Inc. | Baton Rouge, LA |
| 14 | SEMPCheck Services, Inc. | Houston, TX |
| 15 | ABIP, P.C. | Houston, TX |
| 16 | Ryan Gootee General Contractors, LLC. | Metairie, LA |
| 17 | Delta Fuel Company, Inc. | Ferriday, LA |
| 18 | Smith & Baker Landscape Architects and Contractors | Baton Rouge, LA |
| 19 | Immense Networks | Baton Rouge, LA |
| 20 | Landon Homes | Plano, TX |
| 21 | JB Knowledge Technologies, Inc. | Bryan, TX |
| 22 | Health Data Specialists, LLC | Luling, LA |
| 23 | Homeland HealthCare, Inc. | Allen, TX |
| 24 | Lourd Murray | Beverly Hills, CA |
| 25 | Zehnder Communications | New Orleans, LA |
| 26 | USA Technologies, Inc. | Malvern, PA |
| 27 | Hickory Small Animal Hospital | Ponchatoula, LA |
| 28 | Launch Media | Baton Rouge, LA |
| 29 | PreSonus Audio Electronics, Inc. | Baton Rouge, LA |
| 30 | Safety Management Systems, LLC | Lafayette, LA |
| 31 | Netchex | Mandeville, LA |
| 32 | Ideavate Solutions Private Limited | Indore, Madya Pradesh, India |
| 33 | Gregory Switzer Architecture, PC | New York, NY |
| 34 | Excalibur Exhibits | Houston, TX |
| 35 | Composite Effects | Baton Rouge, LA |
| 36 | Cypress Advisory Services Ltd., LLP | Houston, TX |
| 37 | DiStefano & Associates | Baton Rouge, LA |
| 38 | Stonetrust Commercial Insurance Company | Baton Rouge, LA |
| 39 | BG & Food Enterprises, LLC | Morgan City, LA |
| 40 | Geoshield | Baton Rouge, LA |
| 41 | Puryear IT | Baton Rouge, LA |
| 42 | plus one design & construction | Baton Rouge, LA |
| 43 | Quality Testing Inc. | Baton Rouge, LA |
| 44 | Verma Systems Inc. | Baton Rouge, LA |
| 45 | Champion Technology Services, Inc. | Baton Rouge, LA |
| 46 | Gulf Coast LTC Partners, Inc. | The Woodlands, TX |
| 47 | Raising Cane’s Chicken Fingers | Baton Rouge, LA |
| 48 | SIGMA Marble Tile Terrazzo | Dallas, TX |
| 49 | BarZ Adventures | Austin, TX |
| 50 | Geocent, LLC | Metairie, LA |
| 51 | General Informatics | Baton Rouge, LA |
| 52 | Asakura Robinson Company | Houston, TX |
| 53 | Abita Brewing Company, LLC. | Abita Springs, LA |
| 54 | The Anderson Group Real Estate | Nashville, TN |
| 55 | Sparkhound Inc. | Baton Rouge, LA |
| 56 | Horizon Wealth Management | Baton Rouge, LA |
| 57 | Turner Industries | Baton Rouge, LA |
| 58 | Gladden Sales, Inc. | Baton Rouge, LA |
| 59 | Manasseh, Gill, Knipe & Belanger, P.L.C. | Baton Rouge, LA |
| 60 | InfiniEDGE Software | Prairieville, LA |
| 61 | SGS Petroleum Service Corporation | Baton Rouge, LA |
| 62 | Petro Log International, Inc. | Sugar Land, TX |
| 63 | Ruffino’s Restaurants | Baton Rouge, LA |
| 64 | Cane River Pecan Company | New Iberia, LA |
| 65 | Lofton Staffing & Security Services | Baton Rouge, LA |
| 66 | Gremillion & Pou Marketing | Shreveport, LA |
| 67 | Mele Printing | Covington, LA |
| 68 | Traina & Associates | Baton Rouge, LA |
| 69 | Henry Insurance Service, Inc. | Baton Rouge, LA |
| 70 | A Dogs Day Out, LLC | Fairfax, VA |
| 71 | Dexcomm | Carencro, LA |
| 72 | Gulfgate Construction, LLC | Scott, LA |
| 73 | BMI Audit Services, LLC | South Bend, IN |
| 74 | EXCELERANT | Lafayette, LA |
| 75 | Hollingsworth Richards Automotive Group | Baton Rouge, LA |
| 76 | Banner Ford | Mandeville, LA |
| 77 | Montgomery Roth Architecture & Interior Design | Houston, TX |
| 78 | Team People, LLC | Falls Church, VA |
| 79 | ThirtyNorth Investments, LLC | New Orleans, LA |
| 80 | CK Associates | Baton Rouge, LA |
| 81 | JP Oil Company | Lafayette, LA |
| 82 | Woods Family Investment Co., LLC | Shreveport, LA |
| 83 | Staines & Eppling, APLC | Metairie, LA |
| 84 | Baldone Reina Dermatology | Covington, LA |
| 85 | Towne South Animal Hospital | Shreveport, LA |
| 86 | Gastar Exploration Inc. | Houston, TX |
| 87 | Heirloom Cuisine, LLC | St. Francisville, LA |
| 88 | Global Data Vault | Dallas, TX |
| 89 | LeBlanc’s Food Stores | Gonzales, LA |
| 90 | The Pangburn Group | New Roads, LA |
| 91 | Alloy Metals and Tubes International, Inc. | Houston, TX |
| 92 | Keys Graphics, LLC | Baton Rouge, LA |
| 93 | Gatorworks | Baton Rouge, LA |
| 94 | Bizzuka | Lafayette, LA |
| 95 | Perry Dampf Dispute Solutions | Baton Rouge, LA |
| 96 | Doerle Food Services, LLC | Broussard, LA |
| 97 | Sigma Engineers and Constructors | Baton Rouge, LA |
| 98 | Lyons Specialty Company, LLC | Port Allen, LA |
| 99 | Red River Bank | Alexandria, LA |
| 100 | GILSTER-MARY LEE CORPORATION | Chester, IL |





